Revistas

Revistas Economía de la Educación

La investigación en Economía de la Educación normalmente se publica en revistas científicas del área de Economía o en otras más específicas del ámbito de la Educación. También se publican trabajos en revistas de áreas próximas como Sociología de la Educación, Psicología o Pedagogía. En esta página podrás encontrar información (nombre de las revistas, factores de impacto, etc) y enlaces a algunas de las revistas específicas de Economía de la Educación o de áreas muy próximas. Si detectas algún error en los datos o consideras que falta alguna revista te agradeceremos que nos envíes un correo electrónico a través de este formulario.

Impact factor JCR (2019): 1.968 Education (94/263)
Scopus SJR (2019): 0.732 Education (304/1401)

Impact factor JCR (2019): 1.500 Education (144/263)
Scopus SJR (2019): 1.237 Education (114/1401)

Impact factor JCR (2019): 5.013 Education (5/263)
Scopus SJR (2019): 3.223 Education (10/1401)

Impact factor JCR (2019): 0.761 Education (224/263)
Scopus SJR (2019): 0.478 Education (486/1401)

Impact factor JCR (2019): 0.744 Education (227/263)
Scopus SJR (2019): 0.449 Education (517/1401)

Impact factor JCR (2019): 2.320 Education (56/263)
Scopus SJR (2019): 1.638 Education (74/1401)

Impact factor JCR (2019): 0.944 Education (207/263)
Scopus SJR (2019): 0.691 Education (324/1401)

Impact factor JCR (2019): 1.752 Education (114/263)
Scopus SJR (2019): 1.123 Education (144/1401)

Impact factor JCR (2019): 1.604 Education (128/263)
Scopus SJR (2019): 1.051 Education (157/1401)

Impact factor JCR (2019): 1.782 Education (112/263)
Scopus SJR (2019): 1.370 Education (96/1401)

Impact factor JCR (2019): 2.204 Education (69/263)
Scopus SJR (2019): 1.140 Education (142/1401)

Impact factor JCR (2019): 2.243 Education (67/263)
Scopus SJR (2019): 1.697 Education (70/1401)

Impact factor JCR (2019): 1.354 Economics (196/371) Education (169/263)
Scopus SJR (2019): 1.819 Economics (87/668) Education (53/1401)

Impact factor JCR (2019): 1.014 Education (201/263)
Scopus SJR (2019): 0.730 Education (307/1401)

Scopus SJR (2019): 0.539 Economics (275/668)
Education (429/1401)

Impact factor JCR (2019): 2.160 Education (74/263)
Scopus SJR (2019): 2.791 Education (22/1401)

Impact factor JCR (2019): 1.088 Education (193/263)
Scopus SJR (2019): 0.959 Education (179/1401)

Impact factor JCR (2019): 3.196 Education (25/263)
Scopus SJR (2019): 3.210 Education (13/1401)

Impact factor JCR (2019): 1.765 Education (113/263)
Scopus SJR (2019): 1.895 Education (48/1401)

Impact factor JCR (2019): 1.472 Education (154/263)
Scopus SJR (2019): 0.550 Education (422/1401)

Impact factor JCR (2019): 6.962 Education (2/263)
Scopus SJR (2019): 3.216 Education (11/1401)

Impact factor JCR (2019): 3.483 Education (20/263)
Scopus SJR (2019): 3.678 Education (4/1401)

Impact factor JCR (2019): 2.042 Education (87/263)
Scopus SJR (2019): 0.877 Education (219/1401)

Impact factor JCR (2019): 0.814 Education (219/263)
Scopus SJR (2019): 0.501 Education (465/1401)

Scopus SJR (2019): 0.449 Education (519/1401)

Impact factor JCR (2019): 1.075 Education (194/263)
Scopus SJR (2019): 0.656 Education (348/1401)

Impact factor JCR (2019): 1.389 Education (164/263)
Scopus SJR (2019): 0.462 Education (507/1401)

Scopus SJR (2019): 0.237 Education (835/1401)

Impact factor JCR (2019): 1.482 Education (150/263)
Scopus SJR (2019): 0.874 Education (223/1401)

Impact factor JCR (2019): 2.856 Education (33/263)
Scopus SJR (2019): 1.731 Education (64/1401)

Impact factor JCR (2019): 0.554 Education (240/263)
Scopus SJR (2019): 0.326 Education (674/1401)

Impact factor JCR (2019): 1.157 Economics (222/371) Education (186/263)
Scopus SJR (2019): 0.421 Economics (320/668) Education (551/1401)

Impact factor JCR (2019): 3.048 Education (29/263)
Scopus SJR (2019): 2.274 Education (34/1401)

Impact factor JCR (2019): 2.042 Education (87/263)
Scopus SJR (2019): 1.52  Education (84/1401)

Impact factor JCR (2019): 1.056 Pshychology, Educational (49/60)
Scopus SJR (2019): 1.172 Education (132/1401)

Impact factor JCR (2019): 1.400 Education (162/263)
Scopus SJR (2019): 0.799 Education (268/1401)

Impact factor JCR (2019): 1.708 Education (120/263)
Scopus SJR (2019): 1.847 Education (50/1401)

Impact factor JCR (2019): 3.698 Economics (37/371)
Scopus SJR (2019): 4.777 Economics (31/668)

Impact factor JCR (2019): 3.100 Regional & Urban Planning (9/39)
Scopus SJR (2019): 1.257 Urban Studies (13/221)

KEDI Journal of Educational Policy

Impact factor JCR (2019): 0.103 Education (263/263)
Scopus SJR (2019): 0.156 Education (1054/1401)

Impact factor JCR (2019): 1.421 Education (159/263)
Scopus SJR (2019): 0.945 Education (186/1401)

Impact factor JCR (2019): 2.205 Education (68/263)
Scopus SJR (2019): 1.776 Education (60/1401)

Impact factor JCR (2019): 2.062 Education (86/263)
Scopus SJR (2019): 0.741 Education (300/1401)

Impact factor JCR (2019): 8.327 Education (1/263)
Scopus SJR (2019): 7.474 Education (1/1401)

Impact factor JCR (2019): 2.545 Education (45/263)
Scopus SJR (2019): 1.633 Education (74/1401)

Impact factor JCR (2019): 4.467 Education (6/263)
Scopus SJR (2019): 2.312 Education (31/1401)

Impact factor JCR (2019): 0.761 Education (224/263)
Scopus SJR (2019): 0.562 Education (417/1401)

Impact factor JCR (2019): 1.552 Education (137/263)
Scopus SJR (2019): 0.791 Education (273/1401)

Impact factor JCR (2019): 0.783 Education (221/263)
Scopus SJR (2019): 0.369 Education (620/1401)

Impact factor JCR (2019): 3.647 Education (14/263)
Scopus SJR (2019): 3.926 Education (3/1401)

Impact factor JCR (2019): 1.159 Education (184/263)
Scopus SJR (2019): 0.625 Education (373/1401)

Impact factor JCR (2019): 3.000 Education (30/263)
Scopus SJR (2019): 1.836 Education (51/1401)

Impact factor JCR (2019): 2.200 Education (70/263)
Scopus SJR (2019): 2.075 Education (38/1401)